What patients said about their care with Dr Sammad Hashmi.
This page presents anonymised patient ratings and free-text comments from Dr Sammad Hashmi's ACP360 General Adult feedback report. Each numbered comment below represents a different patient response.
A structured multi-source feedback assessment for psychiatrists.
ACP360 brings together feedback from patients, professional colleagues and the psychiatrist's own self-assessment. The results are benchmarked against ratings received by other psychiatrists who have completed the same General Adult assessment.
Its purpose is formative: to highlight strengths and areas for professional development as part of a wider appraisal process. For the patient section of Dr Hashmi's report, 34 patient feedback forms were received and ratings were recorded across 15 areas of patient experience. On this page, the patients' free-text feedback is presented first, followed by the detailed ACP360 rating scores and benchmarks.
High patient ratings across all 15 areas.
ACP360 uses a 1–6 scale, where higher scores indicate better performance. The report compares each patient rating with the ACP360 patient benchmark. Fourteen of the 15 patient-rated items were flagged in the report as strengths above the 90th percentile benchmark.
| Patient-rated area | Dr Hashmi | ACP360 benchmark | Returns | Strength flag |
|---|---|---|---|---|
| Is friendly and easy to approach | 5.85 | 5.41 | 34 | ✓ Above 90th percentile |
| Listens well to what I say | 5.79 | 5.40 | 34 | ✓ Above 90th percentile |
| Provides useful information about my care and treatment when I need it or ask for it | 5.76 | 5.34 | 34 | ✓ Above 90th percentile |
| Speaks clearly so that I can understand | 5.74 | 5.43 | 34 | — |
| Keeps appointments and is on time | 5.82 | 5.32 | 34 | ✓ Above 90th percentile |
| Shows warmth and is genuine and understanding | 5.88 | 5.41 | 34 | ✓ Above 90th percentile |
| Offers me hope and optimism | 5.88 | 5.25 | 34 | ✓ Above 90th percentile |
| Shows respect for me | 5.88 | 5.50 | 34 | ✓ Above 90th percentile |
| Always values my opinions | 5.88 | 5.33 | 34 | ✓ Above 90th percentile |
| Includes my opinions when making decisions with me | 5.85 | 5.34 | 34 | ✓ Above 90th percentile |
| Asks me about my points of view | 5.82 | 5.34 | 34 | ✓ Above 90th percentile |
| Makes information easy for me to understand | 5.85 | 5.38 | 34 | ✓ Above 90th percentile |
| Takes into consideration the needs of my family and/or carers | 5.83 | 5.34 | 30 | ✓ Above 90th percentile |
| Remains calm under pressure | 5.90 | 5.51 | 31 | ✓ Above 90th percentile |
| Asks the opinions of my family and/or carers where appropriate | 5.77 | 5.33 | 31 | ✓ Above 90th percentile |
Want to learn more about Dr Hashmi or Health Private?
Read Dr Hashmi's clinical profile, explore Health Private services, or arrange an initial consultation.
Free-text comments from 26 individual patients.
The ACP360 report states that handwritten patient comments were transcribed verbatim, except where minor edits were made to protect patient anonymity. The comments below are reproduced from that patient feedback section and retain the wording recorded in the report.